top of page

Today's Gold Price
Stay updated with the latest gold price directly from the international market. We provide daily and real-time gold rates for all purity levels.
Today's Gold Price : ₹ 13,920 per gram
04 January 2026
-
The 24k Gold Price increased by ₹ 175 per gram compared to yesterday.
-
Silver Price increased by ₹ 9 per gram compared to yesterday.
Gold 24K | Gold 22 K | Silver 999 | |
|---|---|---|---|
1 Gram | 13920 | 12760 | 266 |
8 Gram | 111360 | 102080 | 2128 |
10 Gram | 139200 | 127600 | 2660 |
Yesterday Gold Price :
Metal | Gold 24k | Gold 22k | Silver |
|---|---|---|---|
1 Gram | 13745 | 12600 | 257 |
8 Grams | 109960 | 100800 | 2056 |
10 Grams | 137450 | 126000 | 2570 |
20 Grams | 274900 | 252000 | 5140 |
50 Grams | 687250 | 630000 | 12850 |
1 Kilogram | 13745000 | 12600000 | 257000 |
100 Grams | 1374500 | 1260000 | 25700 |
1 Ounce (31.1g) | 389664.195 | 357203.9911 | 7285.827437 |
Weekly Gold Price :
-
Gold prices showed a steady trend this week with minor fluctuations.
-
Rates were influenced by market demand and global factors.
Metal | 27.12.2025 | 28.12.2025 | 29.12.2025 | 30.12.2025 | 31.12.2025 | 01.01.2026 | 02.01.2026 |
|---|---|---|---|---|---|---|---|
Gold 24K (₹ per gram) | 14291 | 14291 | 13719 | 13931 | 13963 | 13985 | 14062 |
Gold 22K (₹ per gram) | 13100 | 13100 | 12570 | 12770 | 12800 | 12820 | 12890 |
Silver 999 (₹ per gram) | 285 | 5 | 231 | 234 | 244 | 245 | 254 |
Gold Highest Price : ₹1491 per gram
Silver Highest Price : ₹285 per gram
Gold Lowest Price : ₹13719 per gram
Silver Lowest Price : ₹231 per gram
2025 Monthly average Gold price :
-
This 12 - month gold price data helps track yearly price trends.
Month | 24k Gold Price (₹ per gram) | 22k Gold Price ( ₹ per gram) | Silver Price (₹ per gram) |
|---|---|---|---|
Jan 2025 | 8080 | 7415 | 97.70 |
February | 8750 | 8020 | 103.50 |
March | 9000 | 8250 | 108.30 |
April | 9600 | 8800 | 94.89 |
May | 9750 | 8930 | 100.00 |
June | 9900 | 9100 | 105.00 |
July | 10000 | 9180 | 110.00 |
August | 10200 | 9360 | 115.00 |
September | 11500 | 10500 | 150.00 |
October | 12782 | 11700 | 154.10 |
November | 12333 | 11300 | 154.10 |
December | 14500 | 13300 | 160.00 |
24k gold Price
20 years of Gold Price :
-
Over the past 20 years, gold prices have increased significantly due to inflation and global economic factors.
Year | Gold 24K (₹ per gram) | Gold 22K (₹ per gram) | Silver 999 (₹ per gram) |
|---|---|---|---|
2025 | 13657 | 12500 | 199.1 |
2024 | 7824 | 7130 | 95.7 |
2023 | 6533 | 5984 | 78.6 |
2022 | 5267 | 4818 | 55.1 |
2021 | 4872 | 4456 | 62.57 |
2020 | 4865 | 4449 | 63.44 |
2019 | 3522 | 3225 | 40.6 |
2018 | 3143 | 2878 | 41.4 |
2017 | 2966 | 2716 | 37.83 |
2016 | 2862 | 2624 | 36.99 |
2015 | 2634 | 2409 | 37.83 |
2014 | 2800 | 2544 | 43.07 |
2013 | 2960 | 2858 | 54.03 |
2012 | 3105 | 2809 | 56.29 |
2011 | 2640 | 2416 | 56.9 |
2010 | 1850 | 1692 | 27.26 |
2009 | 1450 | 1326 | 22.17 |
2008 | 1250 | 1142 | 23.63 |
2007 | 1080 | 986 | 19.52 |
2006 | 840 | 765 | 17.41 |
bottom of page